Current Adjustment Range | 10~160A |
No-Load Welding Voltage | DC57V |
Welding Voltage | DC23~30V |
Back Load Rate | 40% |
Welding Road | 2.0~3.2 (12#) |
Power Generation | 6 Kw |
Rated Frequency | 50Hz |
Rated Voltage | 220 V |
Excitation Mode | AVR Automatic Adjustment |
Fuel Tank Capacity | 25 L |
Engine Form | Single Cylinder Four Stroke Air Cooling |
Displacement | 420 CC |
Fuel Type | Petrol |
Lubricant Model | SAE 20W-50 |
Lubricant Oil Capacity | 1.1 L |
Start Mode | Manual / Electric Start |


Shipping & Delivery
Once your order has been received and the payment has been cleared in our provided bank accounts. We will dispatch your order from our warehouse to your location on that day, and you will be receiving your order in the next 3 4 days.
Reviews
There are no reviews yet.